Transparent pricing for quality dental care
Quality dental care at competitive prices with flexible payment options
| Treatment | Price (PKR) |
|---|---|
| Cast Partial Denture | Rs. 80,000 |
| Simple Acrylic Denture (Per Tooth) | Rs. 5,000 |
| Simple Temporary Crown CAD CAM PMMA (Per Unit) | Rs. 12,000 |
| Simple Temporary Crown Acrylic (Per Unit) | Rs. 5,000 |
| Simple PFM Crown (Per Unit) | Rs. 20,000 |
| Zirconia Crown (Per Unit) | Rs. 40,000 |
| Veneers - Indirect Ceramic (Per Unit) | Rs. 40,000 |
| Veneers - Direct Composite (Per Unit) | Rs. 15,000 |
| Stabilizing Splint (Per Arch) | Rs. 65,000 |
| Night Guard / Mouth Guard | Rs. 10,000 |
| Treatment | Price (PKR) |
|---|---|
| Implant - Swiss | Rs. 140,000 |
| Implant - MegaGen | Rs. 160,000 |
| Implant - Biohorizon | Rs. 300,000 |
| Implant - Straumann | Rs. 400,000 |
| Implant Supported Crown (PFM) | Rs. 25,000 |
| Implant Supported Crown (Zirconia) | Rs. 25,000 |
| Treatment | Price (PKR) |
|---|---|
| Bone Grafting | Rs. 60,000 |
| Soft Tissue / Connective Tissue Grafting | Rs. 60,000 |
Expert orthodontic services for children and adults
Starting from Rs. 150,000 - 400,000 depending on severity and complexity
20% DISCOUNT on all orthodontic treatments!
• All prices are subject to change without prior notice.
• Final cost may vary based on individual case complexity.
• A detailed treatment plan and cost estimate will be provided after consultation.
• Flexible payment plans are available upon request.
Book your appointment today and get a personalized treatment plan with exact cost estimates.
Book AppointmentOr call us at 0315-8222287 for more information